









| Model: |
OM-03Pro
|
| Option: |
220V/50HZ
110V/60HZ
|



| Product Advantages: | ||||||
| 1. Independent research and development of high-performance main board: It can work continuously for 24 hours, no compatibility problem, no error when printing. 2. Automatic feathering: Print high-definition without drawing. 3. Automatic flash spray: Effectively prevent plugging, one-key cleaning, and easier maintenance. 4. Faster printing: The upgrade adopts the most advanced domestic board and Epson DX7 printhead,6-color printhead, service life of 8–12 months, with 1080 nozzles. Printing a white-colored mobile phone case at medium speed takes about 5 minutes. The height of the phone case lens should not exceed 4-6MM. For high-speed printing it takes 8-10 minutes. 5. Intelligent printing: Mobile APP operation, no need for PS typesetting design, complete models, truly fool-like operation. 6. Independently developed technology leads the trend: The software adds automatic printing function, and the infrared ray accurately measures the height of the product. |
||||||
| Process advantage: | ||||||
| 1. Wide range of applications: can print mobile phone cases, decorative materials, glass, ceramic tiles, handicrafts, advertisements, toys, shoe materials, PVC, wood, etc. Almost all flat products and cylindrical products can be printed. | ||||||
| 2.Good color fastness: wear-resistant, scratch-resistant, blister-resistant, wind, rain, and sun will not change color for a long time, and can pass the 100-grid test | ||||||
| 3. Fine picture quality: fine picture quality, ultra-high precision, no wire drawing, no burrs. | ||||||
| 4. Embossed printing: print and dry immediately, embossed effect can be printed, the hand feel is obvious, and the printed embossed 3D effect has strong visual impact. | ||||||
| 5. Simple operation: simple operation, one-time printing of finished products, no need for tedious operations such as plate making. | ||||||
| Brand advantages: | ||||||
| ● Own brand independent R&D and production | ||||||
| All products of OCAMASTER are independently developed and produced, and have been constantly updated and upgraded according to user feedback to ensure more stable performance, which have good user reputation. | ||||||
| ● Industry experience for 12 years | ||||||
| The main creative engineers of OCAMASTER have rich experience in the industry, and the research and development models range from small A4, A3 to large industrial machines, which ensures that our products have always been in the leading position of the industry. | ||||||
| ● Export quality, sells well domestic and abroad | ||||||
| OCAMASTER is based on the local market and faces the international market. Products are exported to Europe, America, Africa, Central and South Asia, and are unanimously welcomed and praised by the market. | ||||||
| ● Good after-sale protection | ||||||
| The warranty period of OCAMASTER products are two years except consumables, and life-long technical support. Any problem can be solved in time by contacting after-sales service. | ||||||
| ● Intellectual property protection | ||||||
| All products of OCAMASTER have applied for patent protection and have independent intellectual property rights. Mobile smart printing is ahead of its peers. | ||||||
| ● Product evaluation | ||||||
| OCAMASTER products have been widely praised by domestic and abroad customers since launched, and overseas customers have good feedback. | ||||||
| Application range (can print almost all flat products and cylinders) | ||||||
| ● Wedding gifts | ● Power bank | ● Acrylic | ||||
| ● USB card | ● Phone case | ● Card | ||||
| ● Pen | ● Crystal | ● Stickers | ||||
| ● T shirt | ● Leather | ● Wine bottle | ||||
| ● Water cup | ● Coca Cola bottle | ● Mobile phone protective film | ||||
| Technical Parameters | ||||||
| Model | OM-03PRO | |||||
| Printhead | DX7 | |||||
| Printer size | 54*36*35cm | |||||
| Printing area | 20*15cm | |||||
| Print speed | 16pass | |||||
| Max print resolution | 1440*2880dpi(With intelligent ink drop conversion technology) (Resolution is inversely proportional to print time) |
|||||
| Media thickness | 0-6CM | |||||
| Number of printhead | 1 | |||||
| Ink color | CMYK+white ink (W) | |||||
| Ink type | UV ink | |||||
| Ink cartridge | Continuous ink supply/Capacity 200ml | |||||
| Drying system | UV_LED sodify | |||||
| Receive file type | TIFF(RGB&CMYK),BMP,PDF,EPS,JPGE etc | |||||
| Power requirements | AC 220-240V,50/60Hz | |||||
| Operating environment | Temperature 10-35C, humidity 20-80RH | |||||
| Operation system | Windows 11/10/8/7/Vista/XP Mac OS X 10.5.8 or above version | |||||
| Power | 250W | |||||
| UV cooling system | Air cooled | |||||
| Operation method | Smart integrated touch screen | |||||
| Warranty period | 2 years warranty for the whole machine except consumables | |||||
| Package size | ||||||
| Printer size | L54cm *W36cm*H35cm | |||||
| Package size | L60cm*W42cm*H45cm | |||||
| Net weight | 26kg | |||||
| Gross weight | 38kg | |||||
| Package | wooden box | |||||

